Investors
Investor | Location | Stage | Check Size |
---|---|---|---|
Data Tech Fund | Not specified | Seed, Series A, Series B | $500K–$2M |
Omega Funds | Boston, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $500K–$2M |
111° West Capital | Alpine, United States | Seed, Series A, Series B, Series C | $2M-$7M |
Propellant Ventures | Chicago, United States | Seed | $500K–$2M |
New Era Capital Partners | Tel Aviv-Yafo, Israel | Seed, Series A, Series B, Series C, Series D | $500K–$2M |
Emerald Ventures | Zurich, Switzerland | Seed, Series A, Series B, Series C, Series D | $1M–$5M |
Greenoaks | San Francisco, United States | Seed, Series A, Series B, Series C, Series D | $20M-$100M |
Molten Ventures | London, United Kingdom | Seed, Series A, Series B, Series C, Series D | $500K–$2M |
MVM Partners | Boston, United States | Seed, Series A, Series B, Series C, Series D | $5M–$50M |
Subversive Capital | New York, United States | Pre-Seed, Seed, Series A | $2M–$10M |
Jahez International Company | Riyadh, Saudi Arabia | Pre-Seed, Seed, Series A | $100K–$500K |
Skyline Ventures | Palo Alto, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $500K–$2M |
MB Venture Partners | Memphis, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $1M–$5M |
Tallwood Venture Capital | West Menlo Park, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $2M–$10M |
Intersouth Partners | Durham, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $500K-$2M |
The Cayuga Fund | Ithaca, United States | Pre-Seed, Seed, Series A, Series B, Series C, Series D | $500K–$2M |
Radical Ventures | Toronto, Canada | Seed, Series A, Series B | $500K–$2M |
Lakestar | United Kingdom | Seed, Series A, Series B, Series C, Series D | $5M–$30M |
First Round Capital | San Francisco, United States | Seed | $500K–$2M |
seafund | Bengaluru, India | Seed | $100K–$10M |
Compound | New York, United States | Seed | $1M–$10M |
Ironspring Ventures | Austin, United States | Seed | $500K–$2M |
Rebel Fund | San Francisco, United States | Seed | $500K–$2M |
LDV Capital | New York, United States | Seed | $250K–$5M |
Ground Up Ventures | Philadelphia, United States | Seed | $500K–$2M |
Kindred Ventures | San Francisco, United States | Seed | $500K–$2M |
Better Tomorrow Ventures | San Francisco, United States | Seed | Error: TypeError: Cannot read properties of undefined (reading '0') |
HCA Healthcare | Nashville, United States | Seed | $50M–$150M |
ShangPharma Innovation | South San Francisco, United States | Seed | $500K–$2M |
LongShot Capital | Aspen, Canada | Seed | $250K–$1M |
Story Ventures | New York, United States | Seed | $150K–$1.5M |
Aperture® Venture Capital | Philadelphia, United States | Seed | $500K–$2M |
Decheng Capital | Menlo Park, United States | Seed | $10M–$100M |
MiLA Capital | Los Angeles, United States | Seed | $500K–$2M |
f7 Ventures | San Francisco, United States | Seed | $500K–$2M |
Supply Change Capital | Los Angeles, United States | Seed | $500K–$2M |
Collab Capital | Atlanta, United States | Seed | $250K–$1M |
Pearson | United Kingdom | Seed | $500K–$2M |
One Planet Group | Walnut Creek, United States | Seed | $100K–$500K |
Boost VC | San Mateo, United States | Seed | $500K–$2M |
Casa Verde Capital | West Hollywood, United States | Seed | $500K–$2M |
Latitud | Sao Paulo, Brazil | Seed | $500K–$2M |
Willow Growth Partners | Los Angeles, United States | Seed | $2M–$8M |
Carao Ventures | San Jose, Costa Rica | Seed | $250K–$1M |
Green Park & Golf Ventures | Dallas, United States | Seed | $500K–$2M |
Notation Capital | New York, United States | Seed | $500K–$2M |
True Global Ventures | Singapore, Singapore | Seed | $500K–$2M |
Synetro Group | Chicago, United States | Seed | $500K–$2M |
Communitas Capital | New York, United States | Seed | $500K–$2M |
NodeShift | Singapore, Singapore | Seed | $500K–$2M |
Founder Collective | Cambridge, United States | Seed | $500K–$2M |
Blue Startups | Honolulu, United States | Seed | $500K–$2M |
500 Global | San Francisco, United States | Seed | Error: TypeError: Cannot read properties of undefined (reading '0') |
XFactor Ventures | New York, United States | Seed | $500K–$2M |
Exelon | Chicago, United States | Seed | $50K-$100K |
SmartGateVC | Glendale, United States | Seed | $500K–$2M |
Sterling Road | San Francisco, United States | Seed | $500K–$2M |
Flori Ventures | San Francisco, United States | Seed | $250K–$1M |
Imagination Capital | New York, United States | Seed | $1M–$5M |
Sixty8 Capital | Indianapolis, United States | Seed | Error: TypeError: Cannot read properties of undefined (reading '0') |
Maiden Lane | San Francisco, United States | Seed | $500K–$2M |
TruVenturo GmbH | Hamburg, Germany | Seed | Error: TypeError: Cannot read properties of undefined (reading '0') |
Oxford Angel Fund | Palo Alto, United States | Seed | $250K–$1M |
Cyberstarts | Mikhmoret, Israel | Seed | $500K–$2M |
Fika Ventures | Culver City, United States | Seed | $1M–$5M |
Candou Ventures | Palo Alto, United States | Seed | $500K–$2M |
Icehouse Ventures | Auckland, New Zealand | Seed | $500K–$2M |
Eniac Ventures | New York, United States | Seed | $500K–$2M |
Seae Ventures | San Francisco, United States | Seed | $500K–$2M |
Right Side Capital Management | San Francisco, United States | Seed | $100K–$1M |
Wireframe Ventures | San Francisco, United States | Seed | $50K–$250K |
at.inc | San Francisco, United States | Seed | $1M–$5M |
TYLT Ventures | Santa Monica, United States | Seed | $500K–$2M |
boldstart ventures | Miami, United States | Seed | Error: TypeError: Cannot read properties of undefined (reading '0') |
South Park Commons | San Francisco, United States | Seed | $50K–$500K |
Cascade Seed Fund | Bend, United States | Seed | $100K–$500K |
Collaborative Fund | New York, United States | Seed | $500K–$2M |
Act One Ventures | Manhattan Beach, United States | Seed | $500K–$2M |
Dorm Room Fund | Cambridge, United States | Seed | $500K–$2M |
LAB Ventures | Miami, United States | Seed | $500K-$2M |
Revolution | Washington, United States | Seed | $1M–$10M |
Blueprint Health LLC | New York, United States | Seed | $500K–$2M |
DataTribe | Fulton, United States | Seed | $500K–$2M |
gener8tor | Madison, United States | Seed | $100K–$1M |
Struck Studio | Santa Monica, United States | Seed | $100K–$750K |
The Artemis Fund | Houston, United States | Seed | $500K–$2M |
NetApp | San Jose, United States | Seed | $500K–$2M |
A-Level Capital | Baltimore, United States | Seed | $500K–$2M |
Trinity Capital | Phoenix, United States | Seed | $5M–$15M |
Hyderabad Angels | Hyderabad, India | Seed | $100K–$500K |
Betaspring | Providence, United States | Seed | $25K–$100K |
Starting Line | Chicago, United States | Seed | $1M–$3M |
FirstMark | New York, United States | Seed | $500K–$10M |
Embark Ventures | Santa Monica, United States | Seed | $500K–$2M |
GDP Venture | Jakarta, Indonesia | Seed | $100K–$5M. |
Fifty Years | San Francisco, United States | Seed | $500K–$2M |
MedMountain Ventures | Salt Lake City, United States | Seed | $500K–$2M |
Collab+Currency | Eugene, United States | Seed | $250K–$1M |
.406 Ventures | Boston, United States | Seed | $2M–$8M |
Diaspora Ventures | New York, United States | Seed | $500K–$2M |
1 of 46